Oil Prices in March 2021: WTI & Brent Daily Prices and Monthly Average
At $62.33 per barrel, March 2021's WTI average was the highest monthly average in nominal terms since April 2019, up $3.29 (5.6%) from February 2021. The average was 113% above the $29.21 of March 2020.
Daily spot prices, March 2021
Chart data table (23 rows)
| Period | WTI | Brent |
|---|---|---|
| Mar 31, 2021 | $59.19 | $63.52 |
| Mar 30, 2021 | $60.55 | $63.28 |
| Mar 29, 2021 | $61.49 | $64.06 |
| Mar 26, 2021 | $60.93 | $63.77 |
| Mar 25, 2021 | $58.47 | $61.21 |
| Mar 24, 2021 | $61.12 | $63.70 |
| Mar 23, 2021 | $57.75 | $59.96 |
| Mar 22, 2021 | $61.48 | $63.89 |
| Mar 19, 2021 | $61.43 | $64.00 |
| Mar 18, 2021 | $59.95 | $62.11 |
| Mar 17, 2021 | $64.55 | $67.73 |
| Mar 16, 2021 | $64.82 | $67.95 |
| Mar 15, 2021 | $65.36 | $68.78 |
| Mar 12, 2021 | $65.59 | $68.87 |
| Mar 11, 2021 | $66.02 | $69.34 |
| Mar 10, 2021 | $64.45 | $67.53 |
| Mar 9, 2021 | $64.02 | $67.03 |
| Mar 8, 2021 | $65.03 | $68.00 |
| Mar 5, 2021 | $66.08 | $69.95 |
| Mar 4, 2021 | $63.81 | $67.32 |
| Mar 3, 2021 | $61.33 | $64.70 |
| Mar 2, 2021 | $59.70 | $63.17 |
| Mar 1, 2021 | $60.54 | $64.56 |
Prices peaked at $66.08 on Mar 5, 2021, then fell to $57.75 on Mar 23, 2021 and ended at $59.19. The largest one-day move was −$4.60 on Mar 18, 2021 (−7.1%).
Brent averaged $65.41; its premium over WTI on matched dates averaged $3.08, with the daily Brent − WTI difference ranging from +$2.16 to +$4.33.
Adjusted with CPI-U, the March 2021 average equals $79.29 in September 2026 dollars.
March 2021 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $62.33 | $65.41 |
| Change vs February 2021 | +$3.29 | +$3.13 |
| Change vs March 2020 | +$33.12 | +$33.40 |
| Highest daily price | $66.08 Mar 5, 2021 | $69.95 Mar 5, 2021 |
| Lowest daily price | $57.75 Mar 23, 2021 | $59.96 Mar 23, 2021 |
| Published daily observations | 23 | 23 |
| Average in September 2026 dollars (CPI-U) | $79.29 | $83.21 |
Monthly averages are EIA's published figures. Real figures use CPI-U for March 2021.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Mar 1, 2021 – Mar 31, 2021 | Mar 31, 2021 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Mar 1, 2021 – Mar 31, 2021 | Mar 31, 2021 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2021 daily prices (CSV)