Oil Prices in February 2022: WTI & Brent Daily Prices and Monthly Average
WTI jumped in February 2022: the monthly average rose to $91.64, up $8.42 (10.1%) from January 2022, the highest monthly average in nominal terms since September 2014. The average was 55% above the $59.04 of February 2021.
Daily spot prices, February 2022
Chart data table (20 rows)
| Period | WTI | Brent |
|---|---|---|
| Feb 28, 2022 | $96.13 | $103.08 |
| Feb 25, 2022 | $91.68 | $98.56 |
| Feb 24, 2022 | $92.77 | $101.29 |
| Feb 23, 2022 | $92.14 | $99.29 |
| Feb 22, 2022 | $92.11 | $98.73 |
| Feb 21, 2022 | — | $98.95 |
| Feb 18, 2022 | $91.26 | $96.18 |
| Feb 17, 2022 | $91.78 | $95.28 |
| Feb 16, 2022 | $93.83 | $97.44 |
| Feb 15, 2022 | $92.07 | $98.43 |
| Feb 14, 2022 | $95.52 | $101.66 |
| Feb 11, 2022 | $93.10 | $97.50 |
| Feb 10, 2022 | $89.83 | $96.37 |
| Feb 9, 2022 | $89.57 | $94.95 |
| Feb 8, 2022 | $89.32 | $96.07 |
| Feb 7, 2022 | $91.25 | $97.28 |
| Feb 4, 2022 | $92.27 | $96.86 |
| Feb 3, 2022 | $90.17 | $92.99 |
| Feb 2, 2022 | $88.16 | $91.43 |
| Feb 1, 2022 | $88.22 | $90.24 |
Prices rose over the month, from $88.22 on Feb 1, 2022 to $96.13 on Feb 28, 2022. The largest one-day move was +$4.45 on Feb 28, 2022 (+4.9%).
Brent averaged $97.13; its premium over WTI on matched dates averaged $5.39, with the daily Brent − WTI difference ranging from +$2.02 to +$8.52.
Adjusted with CPI-U, the February 2022 average equals $108.83 in September 2026 dollars.
February 2022 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $91.64 | $97.13 |
| Change vs January 2022 | +$8.42 | +$10.62 |
| Change vs February 2021 | +$32.60 | +$34.85 |
| Highest daily price | $96.13 Feb 28, 2022 | $103.08 Feb 28, 2022 |
| Lowest daily price | $88.16 Feb 2, 2022 | $90.24 Feb 1, 2022 |
| Published daily observations | 19 | 20 |
| Average in September 2026 dollars (CPI-U) | $108.83 | $115.35 |
Monthly averages are EIA's published figures. Real figures use CPI-U for February 2022.
Part of the price episode: 2022 price spike
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Feb 1, 2022 – Feb 28, 2022 | Feb 28, 2022 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Feb 1, 2022 – Feb 28, 2022 | Feb 28, 2022 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2022 daily prices (CSV)