Oil Prices in March 2001: WTI & Brent Daily Prices and Monthly Average
WTI averaged $27.25 per barrel in March 2001, down $2.36 (8.0%) from February 2001. A year earlier, in March 2000, it averaged $29.84, so the price was lower by $2.59 (8.7%) year over year.
Daily spot prices, March 2001
Chart data table (22 rows)
| Period | WTI | Brent |
|---|---|---|
| Mar 30, 2001 | $26.37 | $23.50 |
| Mar 29, 2001 | $26.47 | $23.77 |
| Mar 28, 2001 | $26.43 | $24.50 |
| Mar 27, 2001 | $27.62 | $24.41 |
| Mar 26, 2001 | $27.40 | $24.01 |
| Mar 23, 2001 | $27.31 | $23.94 |
| Mar 22, 2001 | $26.19 | $23.45 |
| Mar 21, 2001 | $26.43 | $23.21 |
| Mar 20, 2001 | $25.99 | $23.63 |
| Mar 19, 2001 | $26.17 | $23.19 |
| Mar 16, 2001 | $26.68 | $23.84 |
| Mar 15, 2001 | $26.56 | $23.37 |
| Mar 14, 2001 | $26.49 | $24.31 |
| Mar 13, 2001 | $27.45 | $24.80 |
| Mar 12, 2001 | $27.91 | $25.34 |
| Mar 9, 2001 | $27.97 | $25.78 |
| Mar 8, 2001 | $28.31 | $26.37 |
| Mar 7, 2001 | $28.95 | $25.91 |
| Mar 6, 2001 | $28.40 | $25.59 |
| Mar 5, 2001 | $28.61 | $25.98 |
| Mar 2, 2001 | $27.89 | $25.28 |
| Mar 1, 2001 | $27.78 | $24.76 |
Prices fell over the month, from $27.78 on Mar 1, 2001 to $26.37 on Mar 30, 2001. The largest one-day move was −$1.19 on Mar 28, 2001 (−4.3%).
Brent traded below WTI on average this month: $24.50 for the month, $2.75 under WTI across 22 matched dates.
Adjusted with CPI-U, the March 2001 average equals $52.11 in September 2026 dollars.
March 2001 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $27.25 | $24.50 |
| Change vs February 2001 | −$2.36 | −$3.00 |
| Change vs March 2000 | −$2.59 | −$2.99 |
| Highest daily price | $28.95 Mar 7, 2001 | $26.37 Mar 8, 2001 |
| Lowest daily price | $25.99 Mar 20, 2001 | $23.19 Mar 19, 2001 |
| Published daily observations | 22 | 22 |
| Average in September 2026 dollars (CPI-U) | $52.11 | $46.85 |
Monthly averages are EIA's published figures. Real figures use CPI-U for March 2001.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Mar 1, 2001 – Mar 30, 2001 | Mar 30, 2001 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Mar 1, 2001 – Mar 30, 2001 | Mar 30, 2001 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2001 daily prices (CSV)