Oil Prices in 2001: WTI & Brent History and Monthly Averages
WTI averaged $25.98 per barrel in 2001, down $4.40 (14.5%) from 2000; that was the lowest annual average since 1999.
Monthly average prices in 2001
| Month | WTI avg | WTI high | WTI low | Brent avg | Brent − WTI (matched dates) | WTI (September 2026 $) | Brent (September 2026 $) |
|---|---|---|---|---|---|---|---|
| January | $29.59 | $32.21 | $27.29 | $25.62 | −$3.98 | $56.94 | $49.30 |
| February | $29.61 | $31.57 | $27.35 | $27.50 | −$2.08 | $56.75 | $52.71 |
| March | $27.25 | $28.95 | $25.99 | $24.50 | −$2.75 | $52.11 | $46.85 |
| April | $27.49 | $28.81 | $25.24 | $25.66 | −$1.89 | $52.36 | $48.87 |
| May | $28.63 | $29.96 | $27.35 | $28.31 | −$0.32 | $54.29 | $53.68 |
| June | $27.60 | $29.13 | $25.67 | $27.85 | +$0.25 | $52.24 | $52.72 |
| July | $26.43 | $28.10 | $24.65 | $24.61 | −$1.88 | $50.17 | $46.72 |
| August | $27.37 | $28.34 | $25.63 | $25.68 | −$1.69 | $51.96 | $48.75 |
| September | $26.20 | $29.59 | $21.46 | $25.62 | −$0.63 | $49.51 | $48.42 |
| October | $22.17 | $23.49 | $21.20 | $20.54 | −$1.63 | $42.04 | $38.95 |
| November | $19.64 | $22.23 | $17.50 | $18.80 | −$0.91 | $37.30 | $35.71 |
| December | $19.39 | $21.32 | $18.04 | $18.71 | −$0.57 | $36.97 | $35.68 |
Monthly averages are EIA's published figures. Brent − WTI is the average over dates with both prices published, so it can differ from the difference between the two monthly averages. Inflation-adjusted columns use CPI-U for each month, expressed in September 2026 dollars; “—” means CPI-U for that month is not available.
The steepest fall within the year ran from $32.21 on Jan 22, 2001 to $17.50 on Nov 15, 2001, a 46% drop. The price moved by 5% or more in a single day 15 times. It was below $20 on 27 days. From $24.65 on Jul 18, 2001, WTI climbed to $29.59 by Sep 14, 2001, a 20% gain.
The Brent–WTI spread changed sign during 2001: Brent's monthly average was below WTI's in 11 of 12 months and above it in the rest, for an average of −$1.52 on 249 matched dates. Brent averaged $24.46, down $4.20 (14.7%) from 2000.
Monthly averages peaked early, at $29.61 in February, and bottomed at $19.39 in December. In September 2026 dollars (CPI-U), the 2001 average is $49.43, lower than 2025's real average by $19.01 (27.8%). The 2000s as a whole averaged $51.10, so 2001 ran below its decade. Of 40 complete years with an EIA annual average, 2001 ranks 15th lowest.
2001 summary statistics
| Measure | WTI | Brent | Brent − WTI |
|---|---|---|---|
| Average | $25.98 | $24.46 | −$1.52 |
| Change vs 2000 average | −$4.40 | −$4.20 | +$0.29 |
| Highest daily price | $32.21 Jan 22, 2001 | $30.68 Feb 8, 2001 | — |
| Lowest daily price | $17.50 Nov 15, 2001 | $16.51 Nov 15, 2001 | — |
| Highest daily spread | — | — | +$1.47 Sep 11, 2001 |
| Lowest daily spread | — | — | −$5.83 Jan 19, 2001 |
| First observation | $27.29 Jan 2, 2001 | $23.43 Jan 2, 2001 | — |
| Last observation | $19.96 Dec 31, 2001 | $19.35 Dec 31, 2001 | — |
| Published daily observations | 250 | 257 | 249 matched |
| Average in September 2026 dollars | $49.43 | $46.54 | — |
Daily spot prices in 2001
Show all 258 dates (Jan 2, 2001 – Dec 31, 2001)
| Date | WTI | Brent | Brent − WTI |
|---|---|---|---|
| Jan 2, 2001 | $27.29 | $23.43 | −$3.86 |
| Jan 3, 2001 | $27.93 | $23.44 | −$4.49 |
| Jan 4, 2001 | $27.95 | $24.57 | −$3.38 |
| Jan 5, 2001 | $28.02 | $24.77 | −$3.25 |
| Jan 8, 2001 | $27.44 | $24.75 | −$2.69 |
| Jan 9, 2001 | $27.72 | $24.13 | −$3.59 |
| Jan 10, 2001 | $29.42 | $24.98 | −$4.44 |
| Jan 11, 2001 | $29.42 | $25.60 | −$3.82 |
| Jan 12, 2001 | $30.07 | $25.63 | −$4.44 |
| Jan 15, 2001 | — | $26.03 | — |
| Jan 16, 2001 | $30.19 | $25.52 | −$4.67 |
| Jan 17, 2001 | $29.77 | $24.27 | −$5.50 |
| Jan 18, 2001 | $30.42 | $24.74 | −$5.68 |
| Jan 19, 2001 | $32.12 | $26.29 | −$5.83 |
| Jan 22, 2001 | $32.21 | $27.69 | −$4.52 |
| Jan 23, 2001 | $31.66 | $27.02 | −$4.64 |
| Jan 24, 2001 | $31.46 | $27.04 | −$4.42 |
| Jan 25, 2001 | $31.61 | $26.94 | −$4.67 |
| Jan 26, 2001 | $29.79 | $27.04 | −$2.75 |
| Jan 29, 2001 | $29.07 | $26.95 | −$2.12 |
| Jan 30, 2001 | $29.12 | $26.32 | −$2.80 |
| Jan 31, 2001 | $28.62 | $26.59 | −$2.03 |
| Feb 1, 2001 | $29.88 | $27.17 | −$2.71 |
| Feb 2, 2001 | $31.27 | $28.90 | −$2.37 |
| Feb 5, 2001 | $30.55 | $29.25 | −$1.30 |
| Feb 6, 2001 | $30.27 | $29.10 | −$1.17 |
| Feb 7, 2001 | $31.27 | $29.54 | −$1.73 |
| Feb 8, 2001 | $31.57 | $30.68 | −$0.89 |
| Feb 9, 2001 | $30.93 | $29.53 | −$1.40 |
| Feb 12, 2001 | $30.52 | $29.32 | −$1.20 |
| Feb 13, 2001 | $30.12 | $28.00 | −$2.12 |
| Feb 14, 2001 | $29.55 | $27.89 | −$1.66 |
| Feb 15, 2001 | $28.96 | $26.33 | −$2.63 |
| Feb 16, 2001 | $29.22 | $26.61 | −$2.61 |
| Feb 19, 2001 | — | $27.05 | — |
| Feb 20, 2001 | $28.60 | $26.45 | −$2.15 |
| Feb 21, 2001 | $28.64 | $26.10 | −$2.54 |
| Feb 22, 2001 | $28.52 | $25.75 | −$2.77 |
| Feb 23, 2001 | $28.83 | $26.12 | −$2.71 |
| Feb 26, 2001 | $28.27 | $25.84 | −$2.43 |
| Feb 27, 2001 | $28.26 | $25.28 | −$2.98 |
| Feb 28, 2001 | $27.35 | $25.16 | −$2.19 |
| Mar 1, 2001 | $27.78 | $24.76 | −$3.02 |
| Mar 2, 2001 | $27.89 | $25.28 | −$2.61 |
| Mar 5, 2001 | $28.61 | $25.98 | −$2.63 |
| Mar 6, 2001 | $28.40 | $25.59 | −$2.81 |
| Mar 7, 2001 | $28.95 | $25.91 | −$3.04 |
| Mar 8, 2001 | $28.31 | $26.37 | −$1.94 |
| Mar 9, 2001 | $27.97 | $25.78 | −$2.19 |
| Mar 12, 2001 | $27.91 | $25.34 | −$2.57 |
| Mar 13, 2001 | $27.45 | $24.80 | −$2.65 |
| Mar 14, 2001 | $26.49 | $24.31 | −$2.18 |
| Mar 15, 2001 | $26.56 | $23.37 | −$3.19 |
| Mar 16, 2001 | $26.68 | $23.84 | −$2.84 |
| Mar 19, 2001 | $26.17 | $23.19 | −$2.98 |
| Mar 20, 2001 | $25.99 | $23.63 | −$2.36 |
| Mar 21, 2001 | $26.43 | $23.21 | −$3.22 |
| Mar 22, 2001 | $26.19 | $23.45 | −$2.74 |
| Mar 23, 2001 | $27.31 | $23.94 | −$3.37 |
| Mar 26, 2001 | $27.40 | $24.01 | −$3.39 |
| Mar 27, 2001 | $27.62 | $24.41 | −$3.21 |
| Mar 28, 2001 | $26.43 | $24.50 | −$1.93 |
| Mar 29, 2001 | $26.47 | $23.77 | −$2.70 |
| Mar 30, 2001 | $26.37 | $23.50 | −$2.87 |
| Apr 2, 2001 | $25.70 | $23.31 | −$2.39 |
| Apr 3, 2001 | $26.65 | $23.47 | −$3.18 |
| Apr 4, 2001 | $27.16 | $24.35 | −$2.81 |
| Apr 5, 2001 | $27.24 | $24.87 | −$2.37 |
| Apr 6, 2001 | $27.07 | $24.02 | −$3.05 |
| Apr 9, 2001 | $27.45 | $24.37 | −$3.08 |
| Apr 10, 2001 | $28.47 | $25.64 | −$2.83 |
| Apr 11, 2001 | $28.42 | $26.08 | −$2.34 |
| Apr 12, 2001 | $28.75 | $27.12 | −$1.63 |
| Apr 13, 2001 | — | $26.80 | — |
| Apr 16, 2001 | $28.81 | $26.80 | −$2.01 |
| Apr 17, 2001 | $27.89 | $26.99 | −$0.90 |
| Apr 18, 2001 | $27.83 | $26.11 | −$1.72 |
| Apr 19, 2001 | $27.92 | $25.86 | −$2.06 |
| Apr 20, 2001 | $27.00 | $25.57 | −$1.43 |
| Apr 23, 2001 | $26.97 | $25.42 | −$1.55 |
| Apr 24, 2001 | $25.24 | $25.76 | +$0.52 |
| Apr 25, 2001 | $25.93 | $25.49 | −$0.44 |
| Apr 26, 2001 | $28.47 | $26.71 | −$1.76 |
| Apr 27, 2001 | $28.35 | $26.85 | −$1.50 |
| Apr 30, 2001 | $28.48 | $27.21 | −$1.27 |
| May 1, 2001 | $28.37 | $27.31 | −$1.06 |
| May 2, 2001 | $27.89 | $26.82 | −$1.07 |
| May 3, 2001 | $28.66 | $27.46 | −$1.20 |
| May 4, 2001 | $28.41 | $27.59 | −$0.82 |
| May 7, 2001 | $27.79 | $27.71 | −$0.08 |
| May 8, 2001 | $27.35 | $27.45 | +$0.10 |
| May 9, 2001 | $28.39 | $27.46 | −$0.93 |
| May 10, 2001 | $28.50 | $28.27 | −$0.23 |
| May 11, 2001 | $28.59 | $27.97 | −$0.62 |
| May 14, 2001 | $28.83 | $27.77 | −$1.06 |
| May 15, 2001 | $28.90 | $27.88 | −$1.02 |
| May 16, 2001 | $28.77 | $28.19 | −$0.58 |
| May 17, 2001 | $29.02 | $28.57 | −$0.45 |
| May 18, 2001 | $29.90 | $29.30 | −$0.60 |
| May 21, 2001 | $29.96 | $29.80 | −$0.16 |
| May 22, 2001 | $29.75 | $29.72 | −$0.03 |
| May 23, 2001 | $28.85 | $29.51 | +$0.66 |
| May 24, 2001 | $27.97 | $28.85 | +$0.88 |
| May 25, 2001 | $28.08 | $28.69 | +$0.61 |
| May 29, 2001 | $28.76 | $29.11 | +$0.35 |
| May 30, 2001 | $28.71 | $28.92 | +$0.21 |
| May 31, 2001 | $28.39 | $28.55 | +$0.16 |
| Jun 1, 2001 | $27.88 | $28.86 | +$0.98 |
| Jun 4, 2001 | $28.14 | $28.95 | +$0.81 |
| Jun 5, 2001 | $27.84 | $29.25 | +$1.41 |
| Jun 6, 2001 | $27.56 | $28.73 | +$1.17 |
| Jun 7, 2001 | $27.91 | $28.55 | +$0.64 |
| Jun 8, 2001 | $28.43 | $28.88 | +$0.45 |
| Jun 11, 2001 | $28.94 | $29.57 | +$0.63 |
| Jun 12, 2001 | $29.13 | $29.03 | −$0.10 |
| Jun 13, 2001 | $28.81 | $29.13 | +$0.32 |
| Jun 14, 2001 | $29.12 | $28.50 | −$0.62 |
| Jun 15, 2001 | $28.52 | $28.13 | −$0.39 |
| Jun 18, 2001 | $27.55 | $27.61 | +$0.06 |
| Jun 19, 2001 | $27.49 | $26.68 | −$0.81 |
| Jun 20, 2001 | $26.52 | $26.24 | −$0.28 |
| Jun 21, 2001 | $26.85 | $26.70 | −$0.15 |
| Jun 22, 2001 | $27.02 | $26.86 | −$0.16 |
| Jun 25, 2001 | $27.11 | $27.36 | +$0.25 |
| Jun 26, 2001 | $26.97 | $27.66 | +$0.69 |
| Jun 27, 2001 | $25.67 | $26.25 | +$0.58 |
| Jun 28, 2001 | $25.75 | $25.68 | −$0.07 |
| Jun 29, 2001 | $26.37 | $26.21 | −$0.16 |
| Jul 2, 2001 | $26.02 | $25.73 | −$0.29 |
| Jul 3, 2001 | $26.28 | $25.56 | −$0.72 |
| Jul 4, 2001 | — | $25.97 | — |
| Jul 5, 2001 | $27.07 | $25.69 | −$1.38 |
| Jul 6, 2001 | $28.10 | $26.55 | −$1.55 |
| Jul 9, 2001 | $27.63 | $25.59 | −$2.04 |
| Jul 10, 2001 | $27.22 | $24.69 | −$2.53 |
| Jul 11, 2001 | $27.07 | $24.44 | −$2.63 |
| Jul 12, 2001 | $26.85 | $23.62 | −$3.23 |
| Jul 13, 2001 | $26.57 | $24.02 | −$2.55 |
| Jul 16, 2001 | $26.02 | $23.58 | −$2.44 |
| Jul 17, 2001 | $25.33 | $23.90 | −$1.43 |
| Jul 18, 2001 | $24.65 | $23.10 | −$1.55 |
| Jul 19, 2001 | $24.65 | $23.35 | −$1.30 |
| Jul 20, 2001 | $25.67 | $23.43 | −$2.24 |
| Jul 23, 2001 | $25.88 | $24.44 | −$1.44 |
| Jul 24, 2001 | $26.18 | $24.37 | −$1.81 |
| Jul 25, 2001 | $26.71 | $24.90 | −$1.81 |
| Jul 26, 2001 | $26.74 | $24.94 | −$1.80 |
| Jul 27, 2001 | $26.98 | $24.82 | −$2.16 |
| Jul 30, 2001 | $26.60 | $24.46 | −$2.14 |
| Jul 31, 2001 | $26.70 | $24.35 | −$2.35 |
| Aug 1, 2001 | $26.83 | $24.23 | −$2.60 |
| Aug 2, 2001 | $27.86 | $25.49 | −$2.37 |
| Aug 3, 2001 | $27.51 | $25.60 | −$1.91 |
| Aug 6, 2001 | $27.70 | $25.39 | −$2.31 |
| Aug 7, 2001 | $28.17 | $25.94 | −$2.23 |
| Aug 8, 2001 | $27.62 | $25.61 | −$2.01 |
| Aug 9, 2001 | $27.72 | $25.28 | −$2.44 |
| Aug 10, 2001 | $28.12 | $25.78 | −$2.34 |
| Aug 13, 2001 | $27.85 | $25.88 | −$1.97 |
| Aug 14, 2001 | $28.10 | $25.71 | −$2.39 |
| Aug 15, 2001 | $27.51 | $25.61 | −$1.90 |
| Aug 16, 2001 | $27.47 | $25.18 | −$2.29 |
| Aug 17, 2001 | $26.65 | $24.68 | −$1.97 |
| Aug 20, 2001 | $27.20 | $24.35 | −$2.85 |
| Aug 21, 2001 | $27.93 | $25.36 | −$2.57 |
| Aug 22, 2001 | $27.17 | $25.71 | −$1.46 |
| Aug 23, 2001 | $25.63 | $25.66 | +$0.03 |
| Aug 24, 2001 | $28.34 | $26.33 | −$2.01 |
| Aug 27, 2001 | $26.69 | $26.22 | −$0.47 |
| Aug 28, 2001 | $27.16 | $26.46 | −$0.70 |
| Aug 29, 2001 | $27.07 | $26.67 | −$0.40 |
| Aug 30, 2001 | $26.65 | $26.70 | +$0.05 |
| Aug 31, 2001 | $26.65 | $26.80 | +$0.15 |
| Sep 3, 2001 | — | $26.52 | — |
| Sep 4, 2001 | $26.94 | $26.27 | −$0.67 |
| Sep 5, 2001 | $27.03 | $26.27 | −$0.76 |
| Sep 6, 2001 | $27.54 | $26.61 | −$0.93 |
| Sep 7, 2001 | $27.99 | $27.54 | −$0.45 |
| Sep 10, 2001 | $27.66 | $27.59 | −$0.07 |
| Sep 11, 2001 | $27.65 | $29.12 | +$1.47 |
| Sep 12, 2001 | $27.64 | $28.24 | +$0.60 |
| Sep 13, 2001 | $28.58 | $28.20 | −$0.38 |
| Sep 14, 2001 | $29.59 | $29.22 | −$0.37 |
| Sep 17, 2001 | $28.84 | $28.32 | −$0.52 |
| Sep 18, 2001 | $27.81 | $27.54 | −$0.27 |
| Sep 19, 2001 | $26.73 | $25.44 | −$1.29 |
| Sep 20, 2001 | $26.60 | $25.57 | −$1.03 |
| Sep 21, 2001 | $25.46 | $25.17 | −$0.29 |
| Sep 24, 2001 | $21.46 | $20.63 | −$0.83 |
| Sep 25, 2001 | $21.63 | $20.13 | −$1.50 |
| Sep 26, 2001 | $22.40 | $20.67 | −$1.73 |
| Sep 27, 2001 | $22.80 | $21.47 | −$1.33 |
| Sep 28, 2001 | $23.44 | $21.87 | −$1.57 |
| Oct 1, 2001 | $23.12 | $21.22 | −$1.90 |
| Oct 2, 2001 | $22.70 | $21.29 | −$1.41 |
| Oct 3, 2001 | $22.17 | $20.63 | −$1.54 |
| Oct 4, 2001 | $22.70 | $20.94 | −$1.76 |
| Oct 5, 2001 | $22.32 | $21.46 | −$0.86 |
| Oct 8, 2001 | $22.25 | $20.91 | −$1.34 |
| Oct 9, 2001 | $22.55 | $20.65 | −$1.90 |
| Oct 10, 2001 | $22.51 | $21.02 | −$1.49 |
| Oct 11, 2001 | $23.49 | $21.38 | −$2.11 |
| Oct 12, 2001 | $22.49 | $20.57 | −$1.92 |
| Oct 15, 2001 | $22.37 | $20.36 | −$2.01 |
| Oct 16, 2001 | $22.01 | $20.47 | −$1.54 |
| Oct 17, 2001 | $21.89 | $19.47 | −$2.42 |
| Oct 18, 2001 | $21.33 | $19.21 | −$2.12 |
| Oct 19, 2001 | $21.99 | $19.91 | −$2.08 |
| Oct 22, 2001 | $21.78 | $20.38 | −$1.40 |
| Oct 23, 2001 | $21.28 | $20.56 | −$0.72 |
| Oct 24, 2001 | $22.00 | $20.37 | −$1.63 |
| Oct 25, 2001 | $21.75 | $20.67 | −$1.08 |
| Oct 26, 2001 | $22.07 | $20.31 | −$1.76 |
| Oct 29, 2001 | $22.10 | $20.55 | −$1.55 |
| Oct 30, 2001 | $21.83 | $20.41 | −$1.42 |
| Oct 31, 2001 | $21.20 | $19.63 | −$1.57 |
| Nov 1, 2001 | $20.47 | $19.39 | −$1.08 |
| Nov 2, 2001 | $20.24 | $18.63 | −$1.61 |
| Nov 5, 2001 | $20.00 | $18.78 | −$1.22 |
| Nov 6, 2001 | $19.93 | $18.64 | −$1.29 |
| Nov 7, 2001 | $20.11 | $18.86 | −$1.25 |
| Nov 8, 2001 | $21.21 | $19.54 | −$1.67 |
| Nov 9, 2001 | $22.23 | $20.72 | −$1.51 |
| Nov 12, 2001 | $21.26 | $19.48 | −$1.78 |
| Nov 13, 2001 | $21.56 | $20.47 | −$1.09 |
| Nov 14, 2001 | $19.63 | $18.78 | −$0.85 |
| Nov 15, 2001 | $17.50 | $16.51 | −$0.99 |
| Nov 16, 2001 | $18.09 | $16.86 | −$1.23 |
| Nov 19, 2001 | $17.74 | $16.55 | −$1.19 |
| Nov 20, 2001 | $18.71 | $18.82 | +$0.11 |
| Nov 21, 2001 | $18.38 | $18.44 | +$0.06 |
| Nov 22, 2001 | — | $19.65 | — |
| Nov 23, 2001 | — | $19.40 | — |
| Nov 26, 2001 | $18.69 | $18.66 | −$0.03 |
| Nov 27, 2001 | $19.57 | $19.09 | −$0.48 |
| Nov 28, 2001 | $19.37 | $18.81 | −$0.56 |
| Nov 29, 2001 | $18.55 | $18.54 | −$0.01 |
| Nov 30, 2001 | $19.46 | $18.92 | −$0.54 |
| Dec 3, 2001 | $20.27 | $20.00 | −$0.27 |
| Dec 4, 2001 | $19.71 | $19.28 | −$0.43 |
| Dec 5, 2001 | $19.62 | $19.27 | −$0.35 |
| Dec 6, 2001 | $18.69 | $18.57 | −$0.12 |
| Dec 7, 2001 | $19.08 | $17.81 | −$1.27 |
| Dec 10, 2001 | $18.32 | $18.03 | −$0.29 |
| Dec 11, 2001 | $18.04 | $17.61 | −$0.43 |
| Dec 12, 2001 | $18.38 | $18.13 | −$0.25 |
| Dec 13, 2001 | $18.20 | $17.80 | −$0.40 |
| Dec 14, 2001 | $19.31 | $18.54 | −$0.77 |
| Dec 17, 2001 | $19.28 | $18.58 | −$0.70 |
| Dec 18, 2001 | $19.38 | $18.51 | −$0.87 |
| Dec 19, 2001 | $19.37 | $19.03 | −$0.34 |
| Dec 20, 2001 | $18.67 | $18.87 | +$0.20 |
| Dec 21, 2001 | $19.30 | $18.73 | −$0.57 |
| Dec 24, 2001 | — | $18.65 | — |
| Dec 26, 2001 | $21.32 | — | — |
| Dec 27, 2001 | $21.07 | $18.87 | −$2.20 |
| Dec 28, 2001 | $20.42 | $19.77 | −$0.65 |
| Dec 31, 2001 | $19.96 | $19.35 | −$0.61 |
“—” means EIA published no price for that benchmark on that date.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB | $/bbl | Jan 2, 2001 – Dec 31, 2001 | Dec 31, 2001 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB | $/bbl | Jan 2, 2001 – Dec 31, 2001 | Dec 31, 2001 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly and annual average | September 2026 |
Inflation adjustment: real = nominal × CPI-U(September 2026) ÷ CPI-U(period). Annual figures use the BLS annual average CPI-U; a year without one uses the mean of the months published so far.
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2001 daily prices (CSV)