Oil Prices in May 2001: WTI & Brent Daily Prices and Monthly Average
WTI average
$28.63
EIA monthly average
vs April 2001
+4.1%
$27.49
vs May 2000
−0.6%
$28.79
Brent average
$28.31
avg daily Brent − WTI −$0.32
WTI averaged $28.63 per barrel in May 2001, up $1.14 (4.1%) from April 2001. It was close to its level a year earlier ($28.79 in May 2000).
Daily spot prices, May 2001
Chart data table (22 rows)
| Period | WTI | Brent |
|---|---|---|
| May 31, 2001 | $28.39 | $28.55 |
| May 30, 2001 | $28.71 | $28.92 |
| May 29, 2001 | $28.76 | $29.11 |
| May 25, 2001 | $28.08 | $28.69 |
| May 24, 2001 | $27.97 | $28.85 |
| May 23, 2001 | $28.85 | $29.51 |
| May 22, 2001 | $29.75 | $29.72 |
| May 21, 2001 | $29.96 | $29.80 |
| May 18, 2001 | $29.90 | $29.30 |
| May 17, 2001 | $29.02 | $28.57 |
| May 16, 2001 | $28.77 | $28.19 |
| May 15, 2001 | $28.90 | $27.88 |
| May 14, 2001 | $28.83 | $27.77 |
| May 11, 2001 | $28.59 | $27.97 |
| May 10, 2001 | $28.50 | $28.27 |
| May 9, 2001 | $28.39 | $27.46 |
| May 8, 2001 | $27.35 | $27.45 |
| May 7, 2001 | $27.79 | $27.71 |
| May 4, 2001 | $28.41 | $27.59 |
| May 3, 2001 | $28.66 | $27.46 |
| May 2, 2001 | $27.89 | $26.82 |
| May 1, 2001 | $28.37 | $27.31 |
Prices dipped to $27.35 on May 8, 2001, then climbed to $29.96 on May 21, 2001 and ended at $28.39.
Brent averaged $28.31, within a dollar of WTI on average across the 22 dates when both were published.
Adjusted with CPI-U, the May 2001 average equals $54.29 in September 2026 dollars.
May 2001 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $28.63 | $28.31 |
| Change vs April 2001 | +$1.14 | +$2.65 |
| Change vs May 2000 | −$0.16 | +$0.57 |
| Highest daily price | $29.96 May 21, 2001 | $29.80 May 21, 2001 |
| Lowest daily price | $27.35 May 8, 2001 | $26.82 May 2, 2001 |
| Published daily observations | 22 | 22 |
| Average in September 2026 dollars (CPI-U) | $54.29 | $53.68 |
Monthly averages are EIA's published figures. Real figures use CPI-U for May 2001.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | May 1, 2001 – May 31, 2001 | May 31, 2001 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | May 1, 2001 – May 31, 2001 | May 31, 2001 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2001 daily prices (CSV)