Oil Prices in February 2002: WTI & Brent Daily Prices and Monthly Average
WTI averaged $20.72 per barrel in February 2002, up $1.00 (5.1%) from January 2002. The average was 30% below the $29.61 of February 2001.
Daily spot prices, February 2002
Chart data table (20 rows)
| Period | WTI | Brent |
|---|---|---|
| Feb 28, 2002 | $21.78 | $20.73 |
| Feb 27, 2002 | $21.40 | $20.73 |
| Feb 26, 2002 | $21.37 | $19.95 |
| Feb 25, 2002 | $20.24 | $19.78 |
| Feb 22, 2002 | $20.92 | $20.14 |
| Feb 21, 2002 | $20.81 | $20.21 |
| Feb 20, 2002 | $20.31 | $19.44 |
| Feb 19, 2002 | $20.77 | $20.18 |
| Feb 18, 2002 | — | $20.12 |
| Feb 15, 2002 | $21.47 | $20.76 |
| Feb 14, 2002 | $21.19 | $20.97 |
| Feb 13, 2002 | $21.19 | $21.41 |
| Feb 12, 2002 | $20.76 | $21.75 |
| Feb 11, 2002 | $21.29 | $20.08 |
| Feb 8, 2002 | $20.25 | $20.01 |
| Feb 7, 2002 | $19.75 | $19.42 |
| Feb 6, 2002 | $19.77 | $19.97 |
| Feb 5, 2002 | $20.06 | $19.90 |
| Feb 4, 2002 | $20.02 | $20.26 |
| Feb 1, 2002 | $20.40 | $19.70 |
Prices rose over the month, from $20.40 on Feb 1, 2002 to $21.78 on Feb 28, 2002, with gains on 11 of 18 trading days. The largest one-day move was +$1.13 on Feb 26, 2002 (+5.6%).
Brent averaged $20.28, within a dollar of WTI on average across the 19 dates when both were published.
It was the second-lowest monthly average of 2002. Adjusted with CPI-U, the February 2002 average equals $39.27 in September 2026 dollars.
February 2002 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $20.72 | $20.28 |
| Change vs January 2002 | +$1.00 | +$0.86 |
| Change vs February 2001 | −$8.89 | −$7.22 |
| Highest daily price | $21.78 Feb 28, 2002 | $21.75 Feb 12, 2002 |
| Lowest daily price | $19.75 Feb 7, 2002 | $19.42 Feb 7, 2002 |
| Published daily observations | 19 | 20 |
| Average in September 2026 dollars (CPI-U) | $39.27 | $38.43 |
Monthly averages are EIA's published figures. Real figures use CPI-U for February 2002.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Feb 1, 2002 – Feb 28, 2002 | Feb 28, 2002 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Feb 1, 2002 – Feb 28, 2002 | Feb 28, 2002 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2002 daily prices (CSV)