Oil Prices in March 2002: WTI & Brent Daily Prices and Monthly Average
WTI jumped in March 2002: the monthly average rose to $24.53, up $3.81 (18.4%) from February 2002. A year earlier, in March 2001, it averaged $27.25, so the price was lower by $2.72 (10.0%) year over year.
Daily spot prices, March 2002
Chart data table (21 rows)
| Period | WTI | Brent |
|---|---|---|
| Mar 29, 2002 | — | $25.34 |
| Mar 28, 2002 | $26.21 | $25.34 |
| Mar 27, 2002 | $25.79 | $25.13 |
| Mar 26, 2002 | $25.75 | $24.60 |
| Mar 25, 2002 | $25.69 | $24.75 |
| Mar 22, 2002 | $25.56 | $24.83 |
| Mar 21, 2002 | $25.74 | $24.25 |
| Mar 20, 2002 | $24.92 | $24.78 |
| Mar 19, 2002 | $25.02 | $24.51 |
| Mar 18, 2002 | $25.03 | $23.80 |
| Mar 15, 2002 | $24.47 | $23.90 |
| Mar 14, 2002 | $24.48 | $23.76 |
| Mar 13, 2002 | $24.14 | $23.60 |
| Mar 12, 2002 | $24.55 | $22.70 |
| Mar 11, 2002 | $24.36 | $23.14 |
| Mar 8, 2002 | $23.87 | $22.32 |
| Mar 7, 2002 | $23.62 | $23.10 |
| Mar 6, 2002 | $23.32 | $22.11 |
| Mar 5, 2002 | $23.18 | $22.25 |
| Mar 4, 2002 | $22.55 | $21.59 |
| Mar 1, 2002 | $22.37 | $21.83 |
Prices rose over the month, from $22.37 on Mar 1, 2002 to $26.21 on Mar 28, 2002, with gains on 15 of 20 trading days.
Brent averaged $23.70, within a dollar of WTI on average across the 20 dates when both were published.
Adjusted with CPI-U, the March 2002 average equals $46.23 in September 2026 dollars.
March 2002 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $24.53 | $23.70 |
| Change vs February 2002 | +$3.81 | +$3.42 |
| Change vs March 2001 | −$2.72 | −$0.80 |
| Highest daily price | $26.21 Mar 28, 2002 | $25.34 Mar 28, 2002 |
| Lowest daily price | $22.37 Mar 1, 2002 | $21.59 Mar 4, 2002 |
| Published daily observations | 20 | 21 |
| Average in September 2026 dollars (CPI-U) | $46.23 | $44.66 |
Monthly averages are EIA's published figures. Real figures use CPI-U for March 2002.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Mar 1, 2002 – Mar 28, 2002 | Mar 28, 2002 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Mar 1, 2002 – Mar 29, 2002 | Mar 29, 2002 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2002 daily prices (CSV)