Oil Prices in February 2024: WTI & Brent Daily Prices and Monthly Average
WTI average
$77.25
EIA monthly average
vs January 2024
+4.2%
$74.15
vs February 2023
+0.5%
$76.83
Brent average
$83.48
avg daily Brent − WTI +$6.10
WTI averaged $77.25 per barrel in February 2024, up $3.10 (4.2%) from January 2024. It was close to its level a year earlier ($76.83 in February 2023).
Daily spot prices, February 2024
Chart data table (20 rows)
| Period | WTI | Brent |
|---|---|---|
| Feb 29, 2024 | $79.22 | $84.57 |
| Feb 28, 2024 | $79.44 | $84.08 |
| Feb 27, 2024 | $79.80 | $83.80 |
| Feb 26, 2024 | $78.53 | $84.01 |
| Feb 23, 2024 | $77.60 | $84.18 |
| Feb 22, 2024 | $79.64 | $85.84 |
| Feb 21, 2024 | $78.89 | $84.77 |
| Feb 20, 2024 | $78.72 | $84.78 |
| Feb 19, 2024 | — | $85.52 |
| Feb 16, 2024 | $79.65 | $84.88 |
| Feb 15, 2024 | $78.47 | $84.33 |
| Feb 14, 2024 | $77.09 | $84.41 |
| Feb 13, 2024 | $78.28 | $84.72 |
| Feb 12, 2024 | $77.34 | $83.88 |
| Feb 9, 2024 | $77.26 | $83.58 |
| Feb 8, 2024 | $76.67 | $83.01 |
| Feb 7, 2024 | $74.26 | $81.18 |
| Feb 5, 2024 | $73.21 | $79.30 |
| Feb 2, 2024 | $72.72 | $79.54 |
| Feb 1, 2024 | $74.36 | $82.20 |
Prices rose over the month, from $74.36 on Feb 1, 2024 to $79.22 on Feb 29, 2024, with gains on 12 of 19 trading days.
Brent averaged $83.48; its premium over WTI on matched dates averaged $6.10, with the daily Brent − WTI difference ranging from +$4.00 to +$7.84.
February 2024 summary
| Measure | WTI | Brent |
|---|---|---|
| Monthly average | $77.25 | $83.48 |
| Change vs January 2024 | +$3.10 | +$3.36 |
| Change vs February 2023 | +$0.42 | +$0.89 |
| Highest daily price | $79.80 Feb 27, 2024 | $85.84 Feb 22, 2024 |
| Lowest daily price | $72.72 Feb 2, 2024 | $79.30 Feb 5, 2024 |
| Published daily observations | 19 | 20 |
| Average in September 2026 dollars (CPI-U) | $83.88 | $90.64 |
Monthly averages are EIA's published figures. Real figures use CPI-U for February 2024.
Source and methodology
| Provider | Series | Units | Coverage | Latest observation |
|---|---|---|---|---|
| U.S. Energy Information Administration | RWTC — WTI spot price FOB (daily, monthly) | $/bbl | Feb 1, 2024 – Feb 29, 2024 | Feb 29, 2024 |
| U.S. Energy Information Administration | RBRTE — Brent spot price FOB (daily, monthly) | $/bbl | Feb 1, 2024 – Feb 29, 2024 | Feb 29, 2024 |
| U.S. Bureau of Labor Statistics | CUUR0000SA0 — CPI-U, all items, NSA | index, 1982–84=100 | monthly | September 2026 |
Last updated: Oct 21, 2026, 5:27 PM CDT. Raw values are shown in source units; any conversion is labeled. See methodology and data sources.
Download:2024 daily prices (CSV)